- ✔ standard express delivery
- ✔ 35,000+ products in stock
- ✔ Purchase on account
Description | Manufacturer | Availability | Price | ||||
---|---|---|---|---|---|---|---|
{{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | from {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Calculate now | ||
Advanced search results | |||||||
{{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | from {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Calculate now | ||
Similar search results | |||||||
{{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | from {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Calculate now | ||
Searching...
No article could be found. Please check the spelling in your search enquiry or use our
roller bearing selection assistant
If you couldn't find the article you are looking for, you are welcome to use our enquiry form.
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR15 A | 24.00 | 47.00 | 56.60 |
HSR20 A | 30.00 | 63.00 | 74.00 |
HSR25 A | 36.00 | 70.00 | 83.10 |
HSR30 A | 42.00 | 90.00 | 98.00 |
HSR35 A | 48.00 | 100.00 | 109.40 |
HSR45 A | 60.00 | 120.00 | 139.00 |
HSR55 A | 70.00 | 140.00 | 163.00 |
HSR65 A | 90.00 | 170.00 | 186.00 |
HSR85 A | 110.00 | 215.00 | 245.60 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 LA | 30.00 | 63.00 | 90.00 |
HSR25 LA | 36.00 | 70.00 | 102.20 |
HSR30 LA | 42.00 | 90.00 | 120.60 |
HSR35 LA | 48.00 | 100.00 | 134.80 |
HSR45 LA | 60.00 | 120.00 | 170.80 |
HSR55 LA | 70.00 | 140.00 | 201.10 |
HSR65 LA | 90.00 | 170.00 | 245.50 |
HSR85 LA | 110.00 | 215.00 | 303.00 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 CA | 30.00 | 63.00 | 74.00 |
HSR25 CA | 36.00 | 70.00 | 83.10 |
HSR30 CA | 42.00 | 90.00 | 98.00 |
HSR35 CA | 48.00 | 100.00 | 109.40 |
HSR45 CA | 60.00 | 120.00 | 139.00 |
HSR55 CA | 70.00 | 140.00 | 163.00 |
HSR65 CA | 90.00 | 170.00 | 186.00 |
HSR85 CA | 110.00 | 215.00 | 245.60 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR15 B | 24.00 | 47.00 | 56.60 |
HSR20 B | 30.00 | 63.00 | 74.00 |
HSR25 B | 36.00 | 70.00 | 83.10 |
HSR30 B | 42.00 | 90.00 | 98.00 |
HSR35 B | 48.00 | 100.00 | 109.40 |
HSR45 B | 60.00 | 120.00 | 139.00 |
HSR55 B | 70.00 | 140.00 | 163.00 |
HSR65 B | 90.00 | 170.00 | 186.00 |
HSR85 B | 110.00 | 215.00 | 245.60 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 LB | 30.00 | 63.00 | 90.00 |
HSR25 LB | 36.00 | 70.00 | 102.20 |
HSR30 LB | 42.00 | 90.00 | 120.60 |
HSR35 LB | 48.00 | 100.00 | 134.80 |
HSR45 LB | 60.00 | 120.00 | 170.80 |
HSR55 LB | 70.00 | 140.00 | 201.10 |
HSR65 LB | 90.00 | 170.00 | 245.50 |
HSR85 LB | 110.00 | 215.00 | 303.00 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 CB | 30.00 | 63.00 | 74.00 |
HSR25 CB | 36.00 | 70.00 | 83.10 |
HSR30 CB | 42.00 | 90.00 | 98.00 |
HSR35 CB | 48.00 | 100.00 | 109.40 |
HSR45 CB | 60.00 | 120.00 | 139.00 |
HSR55 CB | 70.00 | 140.00 | 163.00 |
HSR65 CB | 90.00 | 170.00 | 186.00 |
HSR85 CB | 110.00 | 215.00 | 245.60 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 HB | 30.00 | 63.00 | 90.00 |
HSR25 HB | 36.00 | 70.00 | 102.20 |
HSR30 HB | 42.00 | 90.00 | 120.60 |
HSR35 HB | 48.00 | 100.00 | 134.80 |
HSR45 HB | 60.00 | 120.00 | 170.80 |
HSR55 HB | 70.00 | 140.00 | 201.10 |
HSR65 HB | 90.00 | 170.00 | 245.50 |
HSR85 HB | 110.00 | 215.00 | 303.00 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR15 R | 28.00 | 34.00 | 56.60 |
HSR20 R | 30.00 | 44.00 | 74.00 |
HSR25 R | 40.00 | 48.00 | 83.10 |
HSR30 R | 45.00 | 60.00 | 98.00 |
HSR35 R | 55.00 | 70.00 | 109.40 |
HSR45 R | 70.00 | 86.00 | 139.00 |
HSR55 R | 80.00 | 100.00 | 163.00 |
HSR65 R | 90.00 | 126.00 | 186.00 |
HSR85 R | 110.00 | 156.00 | 245.60 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR20 LR | 30.00 | 44.00 | 90.00 |
HSR25 LR | 40.00 | 48.00 | 102.20 |
HSR30 LR | 45.00 | 60.00 | 120.60 |
HSR35 LR | 55.00 | 70.00 | 134.80 |
HSR45 LR | 70.00 | 86.00 | 170.80 |
HSR55 LR | 80.00 | 100.00 | 201.10 |
HSR65 LR | 90.00 | 126.00 | 245.50 |
HSR85 LR | 110.00 | 156.00 | 303.00 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR15 YR | 28.00 | 33.50 | 56.60 |
HSR20 YR | 30.00 | 43.50 | 74.00 |
HSR25 YR | 40.00 | 47.50 | 83.10 |
HSR30 YR | 45.00 | 59.50 | 98.00 |
HSR35 YR | 55.00 | 69.50 | 109.40 |
HSR45 YR | 70.00 | 85.50 | 139.00 |
HSR55 YR | 80.00 | 99.50 | 163.00 |
HSR65 YR | 90.00 | 124.50 | 186.00 |
Image similar
*in mounted condition (incl. rails)
Height* mm |
Width mm |
Length mm |
|
---|---|---|---|
HSR100 HA | 120.00 | 250.00 | 334.00 |
HSR100 HB | 120.00 | 250.00 | 334.00 |
HSR100 HR | 120.00 | 200.00 | 334.00 |
HSR120 HA | 130.00 | 290.00 | 365.00 |
HSR120 HB | 130.00 | 290.00 | 365.00 |
HSR120 HR | 130.00 | 220.00 | 365.00 |
HSR150 HA | 145.00 | 350.00 | 396.00 |
HSR150 HB | 145.00 | 350.00 | 396.00 |
HSR150 HR | 145.00 | 266.00 | 396.00 |