NSK Führungswagen NAH

Guide carriage NAH..-ANZ previously LAH..-ANZ
Standard: narrow guide carriage; for high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH15-ANZ 28.00 34.00 55.00
NAH20-ANZ 30.00 44.00 69.80
NAH25-ANZ 40.00 48.00 79.00
NAH30-ANZ 45.00 60.00 85.60
NAH35-ANZ 55.00 70.00 109.00
NAH45-ANZ 70.00 86.00 139.00
NAH55-ANZ 80.00 100.00 163.00
NAH65-ANZ 90.00 126.00 193.00
and the matching guide rails: N1H.. (previously L1H..)

Guide carriage NAH..-BNZ previously LAH..-BNZ
long, narrow guide carriage; for extremely high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH15-BNZ 28.00 34.00 74.00
NAH20-BNZ 30.00 44.00 91.80
NAH25-BNZ 40.00 48.00 107.00
NAH30-BNZ 45.00 60.00 124.60
NAH35-BNZ 55.00 70.00 143.00
NAH45-BNZ 70.00 86.00 171.00
NAH55-BNZ 80.00 100.00 201.00
NAH65-BNZ 90.00 126.00 253.00
and the matching guide carriage: N1H.. (previously L1H..)

Guide carriage NAH..-ALZ previously LAH..-ALZ
Standard: narrow guide carriage with low profile; for high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH25-ALZ 36.00 48.00 79.00
NAH30-ALZ 42.00 60.00 85.60
NAH35-ALZ 48.00 70.00 109.00
NAH45-ALZ 60.00 86.00 139.00
NAH55-ALZ 70.00 100.00 163.00
and the matching guide rails: N1H.. (previously L1H..)

Guide carriage NAH..-BLZ previously LAH..-BLZ
long,narrow guide carriage with low profile; for extremely high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH25-BLZ 36.00 48.00 107.00
NAH30-BLZ 42.00 60.00 124.60
NAH35-BLZ 48.00 70.00 143.00
NAH45-BLZ 60.00 86.00 171.00
NAH55-BLZ 70.00 100.00 201.00
and the matching guide rails: N1H.. (previously L1H..)

Guide carriage NAH..-EMZ previously LAH..-EMZ
Standard: normal flange carriage; for high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH15-EMZ 24.00 47.00 55.00
NAH20-EMZ 30.00 63.00 69.80
NAH25-EMZ 36.00 70.00 79.00
NAH30-EMZ 42.00 90.00 98.60
NAH35-EMZ 48.00 100.00 109.00
NAH45-EMZ 60.00 120.00 139.00
NAH55-EMZ 70.00 140.00 163.00
NAH65-EMZ 90.00 170.00 193.00
and the matching guide carriage: N1H.. (previously L1H..)

Guide carriage NAH..-GMZ previously LAH..-GMZ
long flange carriage; for extremely high loads


Image similar
*in mounted condition (incl. rails)

  Height*
mm
Width
mm
Length
mm
NAH15-GMZ 24.00 47.00 74.00
NAH20-GMZ 30.00 63.00 91.80
NAH25-GMZ 36.00 70.00 107.00
NAH30-GMZ 42.00 90.00 124.60
NAH35-GMZ 48.00 100.00 143.00
NAH45-GMZ 60.00 120.00 171.00
NAH55-GMZ 70.00 140.00 201.00
NAH65-GMZ 90.00 170.00 253.00
and the matching guide rails: N1H.. (previously L1H..)

 

If you have any questions about the articles listed, or if you require more precise information or have individual requirements, we would of course be very happy to take your call or your special enquiry!