Deep-groove ball bearings size chart

 

Dimension table for standard deep groove ball bearings
(single-row, metric, only standard types)

These pages contain a list of the most common bearing sizes from our deep groove ball bearing range as an overview.

Please also use our custom search to find further articles.

This dimension table is not a replacement for the manufacturer's bearing catalogue. Errors excepted, all information without liability.

 

TYPE Bore External width
--------------- --------------- --------------- ---------------
681 1 3 1
691 1 4 1.6
       
681X 1.5 4 1.2
681X-2Z 1.5 4 1.2
691X 1.5 5 2
691X-2Z 1.5 5 2.6
       
672 2 4 1.2
682 2 5 1.5
682-2Z 2 5 2.3
692 2 6 2.3
MR52-2Z 2 5 2.5
692-2Z 2 6 3
602 2 7 2.5
602-2Z 2 7 3.5
       
683 3 7 2
683-2Z 3 7 3
693 3 8 3
693-2Z 3 8 4
603 3 9 3
603-2Z 3 9 5
623 3 10 4
623-2RS 3 10 4
623-2Z 3 10 4
633-2Z 3 13 5
       
684 4 9 2.5
684-2RS 4 9 4
684-2Z 4 9 4
MR104 4 10 3
MR104-2Z 4 10 4
694 4 11 4
694-2RS 4 11 4
694-2Z 4 11 4
604 4 12 4
604-2RS 4 12 4
604-2Z 4 12 4
624 4 13 5
624-2RS 4 13 5
624-2Z 4 13 5
634 4 16 5
634-2RS 4 16 5
634-2Z 4 16 5
       
MF85 5 8 2
MR85 5 8 2
MF85-2Z 5 8 2.5
MR85-2Z 5 8 2.5
MF95 5 9 2.5
MR95 5 9 2.5
MF95-2Z 5 9 3
MR95-2Z 5 9 3
MF105 5 10 3
MR105 5 10 3
MF105-2RS 5 10 4
MF105-2Z 5 10 4
MR105-2RS 5 10 4
MR105-2Z 5 10 4
MF115-2RS 5 11 4
MF115-2Z 5 11 4
MR115-2RS 5 11 4
MR115-2Z 5 11 4
685-2Z 5 11 5
695 5 13 4
695-2RS 5 13 4
695-2Z 5 13 4
695-2RSW5 5 13 5
695-2ZW5 5 13 5
695W5 5 13 5
605 5 14 5
605-2RS 5 14 5
605-2Z 5 14 5
625 5 16 5
625-2RS 5 16 5
625-2Z 5 16 5
635 5 19 6
635-2RS 5 19 6
635-2Z 5 19 6
685-2RS 5 19 6
       
MF106 6 10 2.5
MR106 6 10 2.5
MF106-2RS 6 10 3
MF106-2Z 6 10 3
MR106-2RS 6 10 3
MR106-2Z 6 10 3
MF126 6 12 3
MR126 6 12 3
MF126-2RS 6 12 4
MF126-2Z 6 12 4
MR126-2RS 6 12 4
MR126-2Z 6 12 4
686 6 13 5
686-2RS 6 13 5
686-2Z 6 13 5
686W5 6 13 5
696-2RSW5 6 15 5
696-2ZW5 6 15 5
696W5 6 15 5
696A 6 16 5
696A-2RS 6 16 5
696A-2Z 6 16 5
606 6 17 6
606-2RS 6 17 6
606-2Z 6 17 6
626 6 19 6
626-2RS 6 19 6
626-2Z 6 19 6
636 6 22 7
636-2RS 6 22 7
636-2Z 6 22 7
       
MF117 7 11 2.5
MR117 7 11 2.5
MF117-2RS 7 11 3
MF117-2Z 7 11 3
MR117-2RS 7 11 3
MR117-2Z 7 11 3
MF137 7 13 3
MR137 7 13 3
MF137-2RS 7 13 4
MF137-2Z 7 13 4
MR137-2RS 7 13 4
MR137-2Z 7 13 4
687 7 14 3.5
687-2RS 7 14 5
687-2Z 7 14 5
697 7 17 5
697-2RS 7 17 5
697-2Z 7 17 5
607 7 19 6
607-2RS 7 19 6
607-2Z 7 19 6
627 7 22 7
627-2RS 7 22 7
627-2Z 7 22 7
       
MF128 8 12 2.5
MR128 8 12 2.5
MF128-2RS 8 12 3.5
MF128-2Z 8 12 3.5
MR128-2RS 8 12 3.5
MR128-2Z 8 12 3.5
MF148 8 14 3.5
MR148 8 14 3.5
MF148-2RS 8 14 4
MF148-2Z 8 14 4
MR148-2RS 8 14 4
MR148-2Z 8 14 4
688 8 16 4
688-2RSW4 8 16 4
688-2ZW4 8 16 4
628/8 8 16 5
688-2RS 8 16 5
688-2Z 8 16 5
688W5 8 16 5
688-2RSW6 8 16 6
688-2ZW6 8 16 6
688W6 8 16 6
619/8 8 19 6
698 8 19 6
698-2RS 8 19 6
698-2Z 8 19 6
608-2RSW6 8 22 6
608-2ZW6 8 22 6
608W6 8 22 6
608 8 22 7
608-2RS 8 22 7
608-2Z 8 22 7
630/8-2RS 8 22 11
630/8-2Z 8 22 11
608/24 8 24 7
608/24-2RS 8 24 7
608/24-2Z 8 24 7
628 8 24 8
628-2RS 8 24 8
628-2Z 8 24 8
608/26 8 26 7
608/26-2RS 8 26 7
608/26-2Z 8 26 7
638 8 28 9
638-2RS 8 28 9
638-2Z 8 28 9
       
679 9 14 3
618/9 9 17 4
689 9 17 4
689-2RS 9 17 5
689-2Z 9 17 5
689-2RSW6 9 17 6
689-2ZW6 9 17 6
689W6 9 17 6
699 9 20 6
699-2RS 9 20 6
699-2Z 9 20 6
609 9 24 7
609-2RS 9 24 7
609-2Z 9 24 7
629 9 26 8
629-2RS 9 26 8
629-2Z 9 26 8
       
6800 10 19 5
61800 10 19 5
6900 10 22 6
61900 10 22 6
6000 10 26 8
6200 10 30 9
62200 10 30 14
6300 10 35 11
62300 10 35 17
       
6801 12 21 5
61801 12 21 5
6901 12 24 6
61901 12 24 6
16001 12 28 7
6001 12 28 8
16101 12 30 8
6201 12 32 10
62201 12 32 14
6301 12 37 12
62301 12 37 17
       
6802 15 24 5
61802 15 24 5
6902 15 28 7
61902 15 28 7
16002 15 32 8
6002 15 32 9
6202 15 35 11
6302 15 42 13
       
6803 17 26 5
61803 17 26 5
6903 17 30 7
61903 17 30 7
16003 17 35 8
6003 17 35 10
6203 17 40 12
6303 17 47 14
6403 17 62 17
       
6804 20 32 7
61804 20 32 7
6904 20 37 9
61904 20 37 9
16004 20 42 8
6004 20 42 12
6204 20 47 14
6304 20 52 15
6404 20 72 19
       
6805 25 37 7
61805 25 37 7
6905 25 42 9
61905 25 42 9
16005 25 47 8
6005 25 47 12
6205 25 52 15
6305 25 62 17
6405 25 80 21
       
61806 30 42 7
61906 30 47 9
16006 30 55 9
6006 30 55 13
6206 30 62 16
6306 30 72 19
6406 30 90 23
       
61807 35 47 7
61907 35 55 10
16007 35 62 9
6007 35 62 14
6207 35 72 17
6307 35 80 21
6407 35 100 25
       
61808 40 52 7
61908 40 62 12
16008 40 68 9
6008 40 68 15
6208 40 80 18
6308 40 90 23
6408 40 110 27
       
61809 45 58 7
61909 45 68 12
16009 45 75 10
6009 45 75 16
6209 45 85 19
6309 45 100 25
6409 45 120 29
       
61810 50 65 7
61910 50 72 12
16010 50 80 10
6010 50 80 16
6210 50 90 20
6310 50 110 27
6410 50 130 31
       
61811 55 72 9
61911 55 80 13
16011 55 90 11
6011 55 90 18
6211 55 100 21
6311 55 120 29
6411 55 140 33
       
61812 60 78 10
61912 60 85 13
16012 60 95 11
6012 60 95 18
6212 60 110 22
6312 60 130 31
6412 60 150 35
       
61913 65 90 13
16013 65 100 11
6013 65 100 18
6213 65 120 23
6313 65 140 33
       
16014 70 110 13
6014 70 110 20
6214 70 125 24
6314 70 150 35
       
16015 75 115 13
6015 75 115 20
6215 75 130 25
6315 75 160 37
       
61816 80 100 10
16016 80 125 14
6016 80 125 22
6216 80 140 26
6316 80 170 39
       
6017 85 130 22
6217 85 150 28
6317 85 180 41
       
61818 90 115 13
16018 90 140 16
6018 90 140 24
6218 90 160 30
6318 90 190 43
       
6219 95 170 32
6319 95 200 45
       
61820 100 125 13
16020 100 150 16
6020 100 150 24
6220 100 180 34
6320 100 215 47
       
61822 110 140 16
16022 110 170 19
6022 110 170 28
6222 110 200 38
6322 110 240 50
       
61824 120 150 16
16024 120 180 19
6024 120 180 28
6224 120 215 40
       
61826 130 165 18
6026 130 200 33
6226 130 230 40
       
61828 140 175 18
6028 140 210 33
6228 140 250 42
       
61830 150 190 20
6030 150 225 35
       
61832 160 200 20
6032 160 240 38
       
61834 170 215 22
6034 170 260 42
       
6036 180 280 46
       
61838 190 240 24
       
61840 200 250 24
6040 200 310 51
       
61844 220 270 24
6044 220 340 56
       
61848 240 300 28
       
61852 260 320 28